Oral Presentation |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
March 18 (Tue) - 19 (Wed) |
|||||||||||||||||||
Conference Rooms
|
|||||||||||||||||||
- | Time table (Date, Room numbers, Division names and Paper numbers) [PDF] | ||||||||||||||||||
- | Author index (Author names with Paper numbers) [PDF] | ||||||||||||||||||
- | Oral presentations are numbered according to these rules: | ||||||||||||||||||
|
|||||||||||||||||||
- | Floor map is available on the website of Tsukuba International Congress Center (EPOCHAL TSUKUBA) (http://www.epochal.or.jp/eng/floor_guide/). | ||||||||||||||||||
- | Program of all presentations (in Japanese) is available from our Japanese
web page. |
||||||||||||||||||
Instructions for oral presentations |
|||||||||||||||||||
- | The official language for the oral presentations is Japanese, but English is also welcomed. | ||||||||||||||||||
- | Please tick off your name on the presentation list displayed in front of your presentation room at least 30 minutes prior to your talk. | ||||||||||||||||||
- | The presentation time is 15 minutes, including discussion. | ||||||||||||||||||
- | Please bring your lap-top computer for your own presentation. The organizing committee will not have computers for individual use. | ||||||||||||||||||
- | The presentation should be given using an LCD projector (XGA 1024 x 768 resolution with the standard 4:3 aspect ratio). An overhead projector (OHP) or a slide projector will NOT be available. | ||||||||||||||||||
- | Please connect your own computer to a monitor changer, which is connected to the projector, before your presentation starts (see Fig. 1). It should be done during the presentation of the previous presenter. | ||||||||||||||||||
Fig.1. Cable connection to your PC |
|||||||||||||||||||
- | If you have any enquiries concerning your presentation, please contact your session chairperson or a staff member at the conference. |
||||||||||||||||||
Poster Presentation |
|||||||||||||||||||
March 17 (Mon) |
|||||||||||||||||||
Multi-Purpose Hall (Divisions A-J and O-R)
|
|||||||||||||||||||
|
|||||||||||||||||||
- | Author index (Author names with Paper numbers) [PDF] | ||||||||||||||||||
- | Poster presentations are numbered according to these rules: | ||||||||||||||||||
|
|||||||||||||||||||
- | Floor map is available on the website of Tsukuba International Congress Center (EPOCHAL TSUKUBA) (http://www.epochal.or.jp/eng/floor_guide/). | ||||||||||||||||||
- | Program of all presentations (in Japanese) is available from our Japanese web page. |
||||||||||||||||||
Poster award |
|||||||||||||||||||
The Best Poster Awards will be given for the most outstanding presentations. The award committee will make the decision and awards will be presented at the Closing Ceremony. |
|||||||||||||||||||
Instructions for poster presentations |
|||||||||||||||||||
- | The official language for the poster presentation is Japanese, but English is also welcomed. | ||||||||||||||||||
- | The size of the poster board is 1 m wide and 2.1 m high (see Fig. 2). | ||||||||||||||||||
Fig.2. Poster Board |
|||||||||||||||||||
- | Title, affiliation, and names of authors must be displayed on the top of your poster. The Paper number will be provided by the meeting secretariat. | ||||||||||||||||||
- | Text, figures and tables should be clearly typed or printed to be legible from a distance of 2 m. | ||||||||||||||||||
- | Poster should be placed on the appropriate poster board from 9:00 to 9:30 prior to the poster session. | ||||||||||||||||||
- | Please bring pushpins to put up your poster. No desk will be available in front of the poster board. | ||||||||||||||||||
- | Presenters are requested to stand by their posters during "Duty time" for answering questions. | ||||||||||||||||||
- | Please remove your poster immediately following the poster session (13:00
to 13:30). |
||||||||||||||||||
Contact address |
|||||||||||||||||||
Dr. Yasunori Hatano (Secretariat) Forestry and Forest Products Research Institute Incorporated Administrative Agency E-mail: wood2008@jwrs.org |